Appendix A
Housing Revenue Account Draft Budgets - Cabinet 17th January 2006
2005/06 2005/06 2006/07 2007/08 2008/09
Budget Revised Budget Forecast Forecast
£ £ £ £ £
Income Dwelling Rents (Gross) -9,738,200 -9,804,200 -10,112,100 -10,357,500 -10,609,000
Non-Dwelling Rents (Gross) -148,300 -148,300 -150,300 -152,100 -153,900
Charges for Services and Facilities -1,326,000 -1,332,100 -1,368,300 -1,383,100 -1,399,000
Contributions towards Expenditure -7,600 -7,700 -7,700 -7,700 -7,700
Total Income   -11,220,100 -11,292,300 -11,638,400 -11,900,400 -12,169,600
Expenditure Repairs and Maintenance 3,165,900 3,111,800 3,283,100 3,391,200 3,499,800
Supervision and Management 2,682,100 2,727,900 2,756,200 2,742,400 2,809,400
Rents, rates, taxes and other charges 196,900 186,600 186,700 205,100 225,400
Negative Subsidy payable to Secretary of State 473,900 482,900 437,000 583,000 729,000
Increased provision for Bad or Doubtful Debts 199,100 199,100 209,100 219,600 230,600
Cost of Capital Charge 4,532,700 5,469,800 6,099,000 6,882,800 7,778,800
Depreciation and Impairments of Fixed Assets 2,209,900 2,210,000 2,266,000 2,283,000 2,310,000
Debt management Costs 10,800 11,700 12,000 12,300 12,600
Total Expenditure 13,471,300 14,399,800 15,249,100 16,319,400 17,595,600
Net Cost of Services 2,251,200 3,107,500 3,610,700 4,419,000 5,426,000
Net HRA Income or Expenditure on AMRA -3,636,000 -4,599,800 -5,335,400 -6,141,500 -7,047,000
Transfers directed by Secretary of State - Shared Amenities -161,700 -161,700 -165,400 -168,700 -172,100
Transfers directed by Secretary of State - Rent Rebates compensation 29,000 29,100 0 0 0
Amortised Premiums and Discounts 206,700 206,800 159,200 159,600 159,200
HRA Investment Income -95,000 -95,500 -93,600 -92,100 -90,900
Net Operating Expenditure -1,405,800 -1,513,600 -1,824,500 -1,823,700 -1,724,800
Direct Revenue Financing of Capital Expenditure 1,210,000 1,210,000 2,230,000 1,499,000 1,390,000
Transfer To/From Major Repairs Reserve -25,900 -26,000 -25,900 -25,800 -25,700
Transfers to/from Earmarked Reserves 296,900 329,000 303,000 351,000 360,000
TOTAL: Surplus (-) or Deficit for the Year 75,200 -600 682,600 500 -500
BALANCE BROUGHT FORWARD -637,100 -1,032,993 -1,033,593 -350,993 -350,493
BALANCE CARRIED FORWARD -561,900 -1,033,593 -350,993 -350,493 -350,993